(Returning starters are in bold. * indicates number of letters won. + indicates a fifth-year senior. Heights and weights are UT's spring numbers. Note that several freshmen will be tried at multiple positions.) UPDATED Aug. 7.
OFFENSE
Quarterback
5 Chance Mock Jr. 6-2 215
10 Vince Young Fr.-RS 6-5 220
7 Matt Nordgren So. 6-5 220
Tailback
32 Cedric Benson** Jr. 6-0 205
3 Selvin Young* So. 6-0 195
25 Brett Robin*** Sr.+ 5-11 200
9 Anthony Johnson So. 5-11 195
24 Erik Hardeman Fr.-HS 6-1 220
Fullback
49 Eric Hall So. 6-3 250 -or-
84 Brock Edwards*** 6-5 250
37 Will Matthews** Jr. 6-3 250 -or-
35 Albert Hardy Fr.-RS 5-11 215
26 Ivan Williams*** Sr. 6-1 240
Left Tackle
73 Jonathan Scott* So. 6-7 297
79 Neale Tweedie Fr.-RS 6-5 255
76 Thomas Marshall Fr.-HS 6-6 310
Left Guard
61 Tillman Holloway*** Sr.+ 6-3 315
54 Trey Bates* Jr. 6-5 300
64 Kasey Studdard Fr.-RS 6-3 280
77 Kyle Thornton Fr.-HS 6-4 320
Center
72 Will Allen So. 6-6 297
52 Jason Glynn* Jr. 6-2 275
62 Lyle Sendlein Fr.-RS 6-5 295
67 Dallas Griffin Fr.-HS 6-4 275
Right Guard
51 Mike Garcia So. 6-3 315
69 Terrance Young So. 6-6 350
66 Brett Valdez Fr.-RS 6-4 310
77 Kyle Thornton Fr.-HS 6-4 320
Right Tackle
63 Justin Blalock Fr.-RS 6-4 340
78 William Winston* So. 6-7 350
75 Lionel Garr* Jr. 6-7 350
76 Thomas Marshall Fr.-HS 6-6 310
Tight End
80 Bo Scaife** Sr. 6-3 250 -or-
16 David Thomas* So. 6-3 220
83 Steve Hogan Fr.-HS 6-5 240
Flanker
82 B.J. Johnson*** Sr. 6-1 200
12 Tony Jeffery** Jr. 6-2 175
2 Brian Carter So.-RS 5-11 185
13 Dustin Miksch Fr.-RS 6-0 170
6 Billy Pittman Fr.-HS 6-0 180
Split End
4 Roy Williams*** Sr. 6-4 210
1 Sloan Thomas*** Sr. 6-2 200
19 Robert Timmons So. 6-2 205
11 Limas Sweed Fr.-HS 6-5 205 -or-
8 Tyrell Gatewood Fr.-HS 6-2 190
Kicker (field goals)
14 Dusty Mangum** Jr. 5-11 170 (walk-on)
42 David Pino* So. 5-8 175 (walk-on)
35 Richmond McGee* Jr. 6-4 180 (walk-on)
Kickoff return
3 Selvin Young* So. 6-0 195
9 Anthony Johnson So. 5-11 195
2 Brian Carter So.-RS 5-11 185
1 Sloan Thomas*** Sr. 6-2 200
22 Phillip Geiggar** Jr. 5-11 205
Punt return
3 Nathan Vasher*** Sr. 5-11 180
3 Selvin Young* So. 6-0 195
9 Dakarai Pearson*** Sr.+ 5-10 185
8 Cedric Griffin* So. 6-2 190
18 Matt Melton Fr.-RS 6-0 195
5 Tarell Brown Fr.-HS 6-0 180
31 Aaron Ross Fr-HS 6-1 180
DEFENSE
Left End
98 Bryan Pickryl* So. 6-5 210
41 Austin Sendlein* Jr. 6-3 265
99 Kaelen Jakes So. 6-5 260
6 Mike Williams So. 6-4 225
Tackle
95 Marcus Tubbs*** Sr.+ 6-4 305
91 Tully Janszen Fr.-RS 6-4 250
65 Stevie Lee** Jr. 6-4 310
76 Thomas Marshall Fr.-HS 6-6 310 -or-
77 Kyle Thornton Fr.-HS 6-4 320
Tackle
90 Rodrique Wright* So. 6-5 320
92 Larry Dibbles So. 6-4 280 -or-
94 Marco Martin Fr.-RS 6-4 310
96 Adam Doiron** Sr. 6-4 285
Right End
43 Kalen Thornton*** Sr. 6-3 270
42 Chase Pittman Fr.-RS 6-5 265 -or-
41 Austin Sendlein* Jr. 6-3 265
80 Tim Crowder Fr.-HS 6-4 235
Strongside Linebacker
45 Reed Boyd*** Sr.+ 6-3 235
30 Braden Johnson So. 6-1 200
40 Robert Killebrew Fr.-HS 6-2 210
Middle Linebacker
52 Garnet Smith* So. 6-3 220
39 Brian Robison Fr.-RS 6-3 240
56 Aurmon Satchell* Jr. 6-2 230
33 Scott Derry Fr.-HS 6-3 230
2 Aaron Harris* So. 6-0 230
Weakside Linebacker
11 Derrick Johnson** Jr. 6-4 220
32 Marcus Myers Fr.-RS 6-3 220
Cornerback
3 Nathan Vasher*** Sr. 5-11 180
7 Michael Huff* So. 6-1 190
5 Tarell Brown Fr.-HS 6-0 180
1 Erick Jackson Fr.-HS 6-2 175
4 Steve Richardson Fr.-HS 5-10 180
Strong Safety
7 Michael Huff* So. 6-1 190
18 Matt Melton Fr.-RS 6-0 195
27 Michael Griffin Fr.-HS 6-0 180 -or-
21 Eric Foreman Fr.-HS 6-4 215
Free Safety
9 Dakarai Pearson*** Sr.+ 5-10 185
22 Phillip Geiggar** Jr. 5-11 205
17 Rufus Harris So. 5-11, 190
23 Clint Haney Fr.-RS 5-11 190
Marcus Griffin Fr.-HS 5-11 185
Cornerback
8 Cedric Griffin* So. 6-2 190
31 Aaron Ross Fr-HS 6-1 180
28 Brandon Foster Fr.-HS 5-9 170
4 Steve Richardson Fr.-HS 5-10 180
Punter
13 Taylor Landin So. 6-2 200 (walk-on)
47 Justin Smith Jr. 6-5 198
35 Richmond McGee* Jr. 6-4 180 (walk-on)
97 Greg Johnson So.-TR 6-1 186
Kicker (kickoffs)
35 Richmond McGee* Jr. 6-4 180 (walk-on)
42 David Pino* So. 5-8 175 (walk-on)
Depth chart notes: With Ivan Williams not yet cleared to practice, he is listed at the bottom of the FB depth. If and when he returns to health, he should assume the starting role. Both Bo Scaife and Brock Edwards started a substantial number of games over the last two years (Scaife 11 in '01 and Edwards 10 in '02), thus they are both listed as returning starters. LDE Bryan Pickryl started five of 12 games in '02, just one start below the cutoff to be considered a returning starter. Thornton, despite starting only three games in '02 due to nagging injuries, is listed as a returner because he has started 22 of the 32 games he's played in during his three-year UT career. Reed Boyd started all 13 games in '02 at middle linebacker, but the emergence of Garnet Smith in the middle during the spring moved Boyd to the strongside spot. Both Boyd and Smith are capable of playing either strong or middle, so it's possible that their positions could be reversed. Although he did not make a start at corner last year, Cedric Griffin is listed as a returning starter because he started six games in '02 (three at strong safety and three at nickel back). All of the true freshmen corners are listed as back-ups on both sides of the field. The depth chart at those spots will be trimmed down during two-a-days. Transfer punter Greg Johnson will redshirt this season and be eligible to play in '04. Several players have added substantial weight (notably, Pickryl, Cedric Benson, David Thomas, Tully Janszen and Jonathan Scott) while others have trimmed down (notably, Mike Garcia), since the weights above were released. We'll have updated measurements for the players shortly after the start of two-a-days.